<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John&#160;Wright&#039;s&#160;Microblog</title>
	<atom:link href="http://johnwright.me/microblog/feed" rel="self" type="application/rss+xml" />
	<link>http://johnwright.me/microblog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>.htaccess rewrite rule regular expressions</title>
		<link>http://johnwright.me/microblog/mod-rewrite-regular-expression</link>
		<comments>http://johnwright.me/microblog/mod-rewrite-regular-expression#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:01:25 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/?p=273</guid>
		<description><![CDATA[mod_rewrite regular expressions This is good to remember when working with .htaccess and mod_rewrite to rewrite your urls in Apache. Text: . Any single character [chars] One of chars [^chars] None of chars text1&#124;text2 text1 or text2 Quantifiers: ? 0 or 1 of the preceding text * 0 or N of the preceding text (N [...]]]></description>
			<content:encoded><![CDATA[<p><a class="titlelink" href="http://johnwright.me/microblog/mod-rewrite-regular-expression" >mod_rewrite regular expressions</a></p>
<p>This is good to remember when working with .htaccess and mod_rewrite to rewrite your urls in Apache.</p>
<pre><strong>Text:</strong>
  <strong>.</strong> Any single character
  <strong>[</strong>chars<strong>]</strong> One  of chars
  <strong>[^</strong>chars<strong>]</strong> None of chars
  text1<strong>|</strong>text2 text1 or text2</pre>
<pre><strong>Quantifiers:</strong>
  <strong>?</strong> 0 or 1 of the preceding text
  <strong>*</strong> 0 or N of the preceding text (N &gt; 0)
  <strong>+</strong> 1 or N of the preceding text (N &gt; 1)</pre>
<pre><strong>Grouping:</strong>
  <strong>(</strong>text<strong>)</strong> Grouping of text</pre>
<pre><strong>Anchors:</strong>
  <strong>^</strong> Start of line anchor
  <strong>$</strong> End of line anchor</pre>
<pre><strong>Escaping:</strong>
  <strong><em>\</em></strong><em> char escape that particular ch</em>ar</pre>
<p>For more on mod_rewrite, check out <a href="http://www.widexl.com/tutorials/mod_rewrite.html" title="Mod Rewrite Guide" target="_blank" rel="external nofollow">this complete guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/mod-rewrite-regular-expression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP header cache forever</title>
		<link>http://johnwright.me/microblog/php-header-cache-forever</link>
		<comments>http://johnwright.me/microblog/php-header-cache-forever#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:05:12 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/?p=259</guid>
		<description><![CDATA[PHP code to cache a file forever (well almost) Sometimes you&#8217;d like a file or resource to be cached on the client (or somewhere in between your server and the client) for a long time. Forever would be good. Then if you need to update that resource, you can just rename it or add a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="titlelink" href="http://johnwright.me/microblog/php-header-cache-forever" >PHP code to cache a file forever (well almost)</a></p>
<p>Sometimes you&#8217;d like a file or resource to be cached on the client (or somewhere in between your server and the client) for a long time. Forever would be good. Then if you need to update that resource, you can just rename it or add a &#8216;version&#8217; query string parameter to force it to be updated after your change. </p>
<p>If you&#8217;re serving this file via a PHP then you&#8217;ll need to set the HTTP headers. Here&#8217;s some code setting the php header to cache forever&#8230;</p>
<div class="codecolorer-container php default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br />2<br />3<br />4<br /></div></td><td><div class="php codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><a href="http://www.php.net/header"><span style="color: #990000;">header</span></a><span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'Cache-Control: max-age=31556926'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span><br />
<br />
<span style="color: #000088;">$etag</span> <span style="color: #339933;">=</span> <span style="color: #0000ff;">'a_unique_version_string'</span><span style="color: #339933;">;</span><br />
<a href="http://www.php.net/header"><span style="color: #990000;">header</span></a><span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'ETag: &quot;'</span><span style="color: #339933;">.</span><span style="color: #000088;">$etag</span><span style="color: #339933;">.</span><span style="color: #0000ff;">'&quot;'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></div></td></tr></tbody></table></div>
<p>Well, actually the first line, sets the php header to cache for a year. The HTTP 1.1 spec recommends a max cache age of 1 year (I think). This is close enough to forever for me. </p>
<p>The next line is recommended also, this is php code to set the &#8220;ETag&#8221; HTTP header. ETag is basically like a version number for your resource. It should stay cached, on the internet (wherever that is) until you change it. Note: the value of ETag must have double quotes around it.</p>
<p>I like to do something like this &#8230; <br/></p>
<div class="codecolorer-container php default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="php codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap"><a href="http://www.php.net/header"><span style="color: #990000;">header</span></a><span style="color: #009900;">&#40;</span><span style="color: #0000ff;">'ETag: &quot;'</span><span style="color: #339933;">.</span><span style="color: #000088;">$_GET</span><span style="color: #009900;">&#91;</span><span style="color: #0000ff;">&quot;v&quot;</span><span style="color: #009900;">&#93;</span><span style="color: #339933;">.</span><span style="color: #0000ff;">'&quot;'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></div></td></tr></tbody></table></div>
<p><br/> then when I update the file I can change the version in the url like <br/></p>
<div class="codecolorer-container text default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">http://example.com/index.php?v=2</div></td></tr></tbody></table></div>
<p><br/></p>
<p>That&#8217;s it, this is as easy as it gets to using a php header to cache forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/php-header-cache-forever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrap by Twitter to create a WP Theme</title>
		<link>http://johnwright.me/microblog/bootstrap-twitter-to-create-a-wp-theme</link>
		<comments>http://johnwright.me/microblog/bootstrap-twitter-to-create-a-wp-theme#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:16:22 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/?p=248</guid>
		<description><![CDATA[Bootstrap by Twitter to create a WP Theme I created the current (as of 12/2011) WordPress theme for my site using Bootstrap from Twitter. This is a great CSS Framework. I&#8217;ve actually been wanting something like this for a while. One great thing about Bootstrap is, at minimum there&#8217;s just one CSS file to include [...]]]></description>
			<content:encoded><![CDATA[<p><a class="titlelink" href="http://johnwright.me/microblog/bootstrap-twitter-to-create-a-wp-theme" >Bootstrap by Twitter to create a WP Theme</a></p>
<p>I created the current (as of 12/2011) WordPress theme for my site using <a href="http://twitter.github.com/bootstrap/" title="Bootstrap from Twitter" rel="external nofollow">Bootstrap from Twitter</a>. This is a great CSS Framework. I&#8217;ve actually been wanting something like this for a while. One great thing about Bootstrap is, at minimum there&#8217;s just one CSS file to include to use it. This makes it quick and simple to setup and use!</p>
<p>There are more advanced features of it, many look interesting. It appears the entire CSS framework itself was based off of <a href="http://twitter.github.com/bootstrap/#less" title="Preboot and Less" rel="external nofollow"><strong>Preboot</strong> which is to used in conjuction with <strong>Less</strong></a>. I&#8217;ll be looking into using Bootstrap with Less as well as the other more advanced JavaScript features.</p>
<p>This all looks very interesting to me, as I&#8217;m considering making and releasing my first WordPress theme based on Bootstrap and a few other nice tools I&#8217;m aware of. This theme would have a few options which would make it customizable I&#8217;m thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/bootstrap-twitter-to-create-a-wp-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Occupy Wall Street And Los Angeles?</title>
		<link>http://johnwright.me/microblog/why-occupy-wall-street-los-angeles</link>
		<comments>http://johnwright.me/microblog/why-occupy-wall-street-los-angeles#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:03:47 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/?p=226</guid>
		<description><![CDATA[Why Occupy Wall Street And Los Angeles? Since I first read about these protests, I had a feeling this would go somewhere. At the heart of these protests is the message &#8220;we are the people. we are losing a lot. we have lost a lot but we still have our voice and we can use [...]]]></description>
			<content:encoded><![CDATA[<p><a class="titlelink" href="http://johnwright.me/microblog/why-occupy-wall-street-los-angeles" title="Why ?">Why Occupy Wall Street And Los Angeles?</a></p>
<p><a href="http://johnwright.me/microblog/why-occupy-wall-street-los-angeles"><img src="http://johnwright.me/microblog/wp-content/uploads/2011/10/IMG_20111006_151149-300x225.jpg" alt="Occupy Los Angeles Day 6" title="Occupy Los Angeles Day 6" width="300" height="225" class="alignnone size-medium wp-image-227" /></a></p>
<p>Since I first read about these protests, I had a feeling this would go somewhere. At the heart of these protests is the message &#8220;we are the people. we are losing a lot. we have lost a lot but we still have our voice and we can use it until we are heard&#8221;. I think this is mostly about being heard. Yes we want change, yes we need change, but change is easier said than done. The message against corporate greed and corrupt politics is one that I think all Americans can appreciate (99% at least). <span id="more-226"></span></p>
<p>Remember when the bailout bank CEOs still got their $ Millions+ in bonuses? And the best Obama could do is say &#8220;Oops, sorry about that&#8221; to the taxpayers. Something needs to change. Now we have Solyndra to look at, $500 million+ in federal loans (taxpayer money) and now they&#8217;re bankrupt. A risky loan investment at taxpayer expense at best (and outright corruption at worst). </p>
<p>One protest sign says &#8220;I&#8217;m am the 99%, I don&#8217;t have a lobbyist&#8221;. We are so far removed from the fundamental principles of our government that those with enough money can &#8220;lobby&#8221; the people&#8217;s representatives to get the laws created (or removed) and passed through the government. The US is supposed to have a representative government where what the people want is what the representative should do. But those with the money can afford to &#8220;lobby&#8221; the peoples representatives to get their desires passed through the government. </p>
<p>Yet, I think the US is one of the best countries to live in despite it&#8217;s problems. Change is easier said than done but it has to start somewhere. I think the group of <a href="http://www.adbusters.org/blogs/adbusters-blog/occupywallstreet.html" title="How Occupy Wall Street Started" rel="external nofollow">Occupiers</a> is clear sound that we as a people are not happy with the status quo of the big corporations and government. While the economy continues to decline.</p>
<p>Lots more could be said, I invite you to comment and we can discuss this. </p>
<p><a href="http://johnwright.me/microblog/wp-content/uploads/2011/10/IMG_20111006_151102.jpg"><img src="http://johnwright.me/microblog/wp-content/uploads/2011/10/IMG_20111006_151102-300x225.jpg" alt="Occupy Los Angeles Day 6" title="Occupy Los Angeles Day 6" width="300" height="225" class="alignnone size-medium wp-image-230" /></a><a href="http://johnwright.me/microblog/wp-content/uploads/2011/10/IMG_20111006_151115.jpg"><img src="http://johnwright.me/microblog/wp-content/uploads/2011/10/IMG_20111006_151115-300x225.jpg" alt="" title="Occupy Los Angeles Day 6" width="300" height="225" class="alignnone size-medium wp-image-229" /></a><a href="http://johnwright.me/microblog/wp-content/uploads/2011/10/IMG_20111006_172744.jpg"><img src="http://johnwright.me/microblog/wp-content/uploads/2011/10/IMG_20111006_172744-300x225.jpg" alt="Occupy Los Angeles Day 6" title="Occupy Los Angeles Day 6" width="300" height="225" class="alignnone size-medium wp-image-228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/why-occupy-wall-street-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Nesting Functions! (But Not All of Them) &#124; Nettuts</title>
		<link>http://johnwright.me/microblog/stop-nesting-functions-but-not-all-of-them-nettuts</link>
		<comments>http://johnwright.me/microblog/stop-nesting-functions-but-not-all-of-them-nettuts#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:20:03 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/stop-nesting-functions-but-not-all-of-them-nettuts</guid>
		<description><![CDATA[Stop Nesting Functions! (But Not All of Them) &#124; Nettuts]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://net.tutsplus.com/tutorials/javascript-ajax/stop-nesting-functions-but-not-all-of-them/?utm_source=feedburner">Stop Nesting Functions! (But Not All of Them) | Nettuts</a><br /><a rel="nofollow external" class="titleimglink" href="http://net.tutsplus.com/tutorials/javascript-ajax/stop-nesting-functions-but-not-all-of-them/?utm_source=feedburner"><img class="titleimg" alt="Stop Nesting Functions! (But Not All of Them) | Nettuts" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://net.tutsplus.com/tutorials/javascript-ajax/stop-nesting-functions-but-not-all-of-them/?utm_source=feedburner" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/stop-nesting-functions-but-not-all-of-them-nettuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Makes Checking In With Parents a Game</title>
		<link>http://johnwright.me/microblog/app-makes-checking-in-with-parents-a-game</link>
		<comments>http://johnwright.me/microblog/app-makes-checking-in-with-parents-a-game#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:00:02 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/app-makes-checking-in-with-parents-a-game</guid>
		<description><![CDATA[App Makes Checking In With Parents a Game]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://mashable.com/2011/10/19/imok">App Makes Checking In With Parents a Game</a><br /><a rel="nofollow external" class="titleimglink" href="http://mashable.com/2011/10/19/imok"><img class="titleimg" alt="App Makes Checking In With Parents a Game" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://mashable.com/2011/10/19/imok" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/app-makes-checking-in-with-parents-a-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect adds Sesame Street and National Geographic to Xbox Live, makes motion control wholesome fun &#8212; Engadget</title>
		<link>http://johnwright.me/microblog/kinect-adds-sesame-street-and-national-geographic-to-xbox-live-makes-motion-control-wholesome-fun-engadget</link>
		<comments>http://johnwright.me/microblog/kinect-adds-sesame-street-and-national-geographic-to-xbox-live-makes-motion-control-wholesome-fun-engadget#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:39:24 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/kinect-adds-sesame-street-and-national-geographic-to-xbox-live-makes-motion-control-wholesome-fun-engadget</guid>
		<description><![CDATA[Kinect adds Sesame Street and National Geographic to Xbox Live, makes motion control wholesome fun &#8212; Engadget]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://www.engadget.com/2011/10/20/kinect-adds-sesame-street-and-national-geographic-to-xbox-live">Kinect adds Sesame Street and National Geographic to Xbox Live, makes motion control wholesome fun &#8212; Engadget</a><br /><a rel="nofollow external" class="titleimglink" href="http://www.engadget.com/2011/10/20/kinect-adds-sesame-street-and-national-geographic-to-xbox-live"><img class="titleimg" alt="Kinect adds Sesame Street and National Geographic to Xbox Live, makes motion control wholesome fun -- Engadget" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://www.engadget.com/2011/10/20/kinect-adds-sesame-street-and-national-geographic-to-xbox-live" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/kinect-adds-sesame-street-and-national-geographic-to-xbox-live-makes-motion-control-wholesome-fun-engadget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Google Making It&#8217;s Money?</title>
		<link>http://johnwright.me/microblog/wheres-google-making-its-money</link>
		<comments>http://johnwright.me/microblog/wheres-google-making-its-money#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:04:54 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/wheres-google-making-its-money</guid>
		<description><![CDATA[Where&#8217;s Google Making It&#8217;s Money?]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://www.wordstream.com/images/where-does-google-make-its-money.png">Where&#8217;s Google Making It&#8217;s Money?</a><br /><a rel="nofollow external" class="titleimglink" href="http://www.wordstream.com/images/where-does-google-make-its-money.png"><img class="titleimg" alt="Where's Google Making It's Money?" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://www.wordstream.com/images/where-does-google-make-its-money.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/wheres-google-making-its-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Tech Lets You Send Apps To Users At Specific Times And Places &#124; TechCrunch</title>
		<link>http://johnwright.me/microblog/fujitsu-tech-lets-you-send-apps-to-users-at-specific-times-and-places-techcrunch</link>
		<comments>http://johnwright.me/microblog/fujitsu-tech-lets-you-send-apps-to-users-at-specific-times-and-places-techcrunch#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:04:54 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/fujitsu-tech-lets-you-send-apps-to-users-at-specific-times-and-places-techcrunch</guid>
		<description><![CDATA[Fujitsu Tech Lets You Send Apps To Users At Specific Times And Places &#124; TechCrunch]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://techcrunch.com/2011/07/19/fujitsu-apps">Fujitsu Tech Lets You Send Apps To Users At Specific Times And Places | TechCrunch</a><br /><a rel="nofollow external" class="titleimglink" href="http://techcrunch.com/2011/07/19/fujitsu-apps"><img class="titleimg" alt="Fujitsu Tech Lets You Send Apps To Users At Specific Times And Places | TechCrunch" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://techcrunch.com/2011/07/19/fujitsu-apps" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/fujitsu-tech-lets-you-send-apps-to-users-at-specific-times-and-places-techcrunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>standards.png (500×283)</title>
		<link>http://johnwright.me/microblog/standards-png-500%c3%97283</link>
		<comments>http://johnwright.me/microblog/standards-png-500%c3%97283#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:44:53 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/standards-png-500%c3%97283</guid>
		<description><![CDATA[standards.png (500×283)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://imgs.xkcd.com/comics/standards.png">standards.png (500×283)</a><br /><a rel="nofollow external" class="titleimglink" href="http://imgs.xkcd.com/comics/standards.png"><img class="titleimg" alt="standards.png (500×283)" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://imgs.xkcd.com/comics/standards.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/standards-png-500%c3%97283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>160-Year-Old American Express Out-Innovates Google and Groupon &#124; TechCrunch</title>
		<link>http://johnwright.me/microblog/160-year-old-american-express-out-innovates-google-and-groupon-techcrunch</link>
		<comments>http://johnwright.me/microblog/160-year-old-american-express-out-innovates-google-and-groupon-techcrunch#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:44:53 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/160-year-old-american-express-out-innovates-google-and-groupon-techcrunch</guid>
		<description><![CDATA[160-Year-Old American Express Out-Innovates Google and Groupon &#124; TechCrunch]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://techcrunch.com/2011/07/19/160-year-old-american-express-out-innovates-google-and-groupon">160-Year-Old American Express Out-Innovates Google and Groupon | TechCrunch</a><br /><a rel="nofollow external" class="titleimglink" href="http://techcrunch.com/2011/07/19/160-year-old-american-express-out-innovates-google-and-groupon"><img class="titleimg" alt="160-Year-Old American Express Out-Innovates Google and Groupon | TechCrunch" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://techcrunch.com/2011/07/19/160-year-old-american-express-out-innovates-google-and-groupon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/160-year-old-american-express-out-innovates-google-and-groupon-techcrunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive Keywords in Google AdWords (And How to Target Them in Your Search Campaigns) &#124; VentureFizz</title>
		<link>http://johnwright.me/microblog/the-most-expensive-keywords-in-google-adwords-and-how-to-target-them-in-your-search-campaigns-venturefizz</link>
		<comments>http://johnwright.me/microblog/the-most-expensive-keywords-in-google-adwords-and-how-to-target-them-in-your-search-campaigns-venturefizz#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:04:54 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/the-most-expensive-keywords-in-google-adwords-and-how-to-target-them-in-your-search-campaigns-venturefizz</guid>
		<description><![CDATA[The Most Expensive Keywords in Google AdWords (And How to Target Them in Your Search Campaigns) &#124; VentureFizz]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow external" class="titlelink" href="http://venturefizz.com/blog/most-expensive-keywords-google-adwords-and-how-target-them-your-search-campaigns">The Most Expensive Keywords in Google AdWords (And How to Target Them in Your Search Campaigns) | VentureFizz</a><br /><a rel="nofollow external" class="titleimglink" href="http://venturefizz.com/blog/most-expensive-keywords-google-adwords-and-how-target-them-your-search-campaigns"><img class="titleimg" alt="The Most Expensive Keywords in Google AdWords (And How to Target Them in Your Search Campaigns) | VentureFizz" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://venturefizz.com/blog/most-expensive-keywords-google-adwords-and-how-target-them-your-search-campaigns" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/the-most-expensive-keywords-in-google-adwords-and-how-to-target-them-in-your-search-campaigns-venturefizz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Volume By Location &amp; Language: Data Visualization [ART]</title>
		<link>http://johnwright.me/microblog/google-search-volume-by-location-language-data-visualization-art</link>
		<comments>http://johnwright.me/microblog/google-search-volume-by-location-language-data-visualization-art#comments</comments>
		<pubDate>Fri, 06 May 2011 04:21:56 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/?p=181</guid>
		<description><![CDATA[Google Search Volume By Location &#038; Language: Data Visualization [ART] This is nice, check it out after the break. Color coded by language. The location is marked by the lines and the line length corresponds to search volume. This is nice. This is using WebGL (might only be viewable in Chrome). GL in the browser [...]]]></description>
			<content:encoded><![CDATA[<p><a class="titlelink" href="http://johnwright.me/microblog/google-search-volume-by-location-language-data-visualization-art">Google Search Volume By Location &#038; Language: Data Visualization [ART]</a></p>
<p>This is nice, check it out after the break. <span id="more-181"></span></p>
<p><iframe src="http://data-arts.appspot.com/globe-search/embed" height="360" width="360"></iframe></p>
<p>Color coded by language. The location is marked by the lines and the line length corresponds to search volume. This is nice.</p>
<p>This is using WebGL (might only be viewable in Chrome). GL in the browser is looking good and this visualization is superb.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/google-search-volume-by-location-language-data-visualization-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, Lendle and the Danger of Using Open APIs: Tech News and Analysis «</title>
		<link>http://johnwright.me/microblog/amazon-lendle-and-the-danger-of-using-open-apis-tech-news-and-analysis-%c2%ab</link>
		<comments>http://johnwright.me/microblog/amazon-lendle-and-the-danger-of-using-open-apis-tech-news-and-analysis-%c2%ab#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:19:41 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/amazon-lendle-and-the-danger-of-using-open-apis-tech-news-and-analysis-%c2%ab</guid>
		<description><![CDATA[Amazon, Lendle and the Danger of Using Open APIs: Tech News and Analysis «]]></description>
			<content:encoded><![CDATA[<p><a class="titlelink" href="http://gigaom.com/2011/03/22/amazon-lendle-and-the-dangers-of-using-someone-elses-api" rel="external nofollow">Amazon, Lendle and the Danger of Using Open APIs: Tech News and Analysis «</a><br /><a class="titleimglink" href="http://gigaom.com/2011/03/22/amazon-lendle-and-the-dangers-of-using-someone-elses-api" rel="external nofollow"><img class="titleimg" alt="Amazon, Lendle and the Danger of Using Open APIs: Tech News and Analysis «" src="http://johnwright.me/microblog/thumbalizr/index.php?url=http://gigaom.com/2011/03/22/amazon-lendle-and-the-dangers-of-using-someone-elses-api" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnwright.me/microblog/amazon-lendle-and-the-danger-of-using-open-apis-tech-news-and-analysis-%c2%ab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBpedia » Blog Archive » DBpedia Spotlight &#8211; Text Annotation Toolkit released</title>
		<link>http://johnwright.me/microblog/dbpedia-%c2%bb-blog-archive-%c2%bb-dbpedia-spotlight-text-annotation-toolkit-released</link>
		<comments>http://johnwright.me/microblog/dbpedia-%c2%bb-blog-archive-%c2%bb-dbpedia-spotlight-text-annotation-toolkit-released#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:11:44 +0000</pubDate>
		<dc:creator>wrightmb</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://johnwright.me/microblog/dbpedia-%c2%bb-blog-archive-%c2%bb-dbpedia-spotlight-text-annotation-toolkit-released</guid>
